| General | GSM 900 / 1800 / 1900 | |
| | 2006, July | |
| | Available | |
| | | |
| Size | 83.4 x 53.2 x 12.8 mm | |
| | 84 g | |
| | | |
| Display | TFT touchscreen, 256K colors | |
| | 240 x 320 pixels, 2.2 inches | |
| | | - Handwriting recognition |
| | | |
| Ringtones | Polyphonic (64 channels), MP3 | |
| | Download | |
| | Yes | |
| | | |
| Memory | Yes | |
| | 20 dialed, 20 received, 20 missed calls | |
| | microSD (TransFlash), buy memory | |
| | | - 31 MB shared memory |
| | | |
| Data | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | No | |
| | No | |
| | No | |
| | No | |
| | Yes, v1.2 | |
| | No | |
| | | |
| | | |
| Features | SMS, MMS, Email | |
| | WAP 2.0/xHTML | |
| | ||
| | Silver , Black | |
| | 1.3 MP, 1280 x 1024 pixels, video | |
| | | - Java MIDP 2.0 |
| | | |
| | | Standard battery, Li-Ion |
| | Up to 100 h | |
| | Up to 3 h 20 min | |
| | | |
| | | |
| GENERAL | GSM 900 / 1800 | |
| | 2005, 2Q | |
| | Available | |
| | | |
| SIZE | 87 x 56 x 14 mm | |
| | 79 g | |
| | | |
| DISPLAY | TFT touchscreen, 65K colors | |
| | 176 x 220 pixels | |
| | | - Handwriting recognition |
| | | |
| RINGTONES | Polyphonic (64 channels) | |
| | Download | |
| | Yes | |
| | | |
| MEMORY | 500 entries | |
| | 20 dialed, 20 received, 20 missed calls | |
| | No | |
| | | - 2 MB shared memory |
| DATA | Yes | |
| | No | |
| | No | |
| | No | |
| | No | |
| | Yes, v1.1 | |
| | No | |
| | | |
| | | |
| FEATURES | SMS, MMS | |
| | WAP 2.0/xHTML | |
| | ||
| | White | |
| | VGA, 640x480 pixels, flash | |
| | | - Java |
| | | |
| | | Standard battery, Li-Ion 550 mAh |
| | Up to 130 h | |
| | Up to 2 h | |
| | | |
| | | |
| | | |






