| GENERAL | GSM 900 / 1800 / 1900 | |
| | 2008, February | |
| | Coming soon | |
| | | |
| SIZE | 106 x 52 x 12 mm | |
| | 125 g | |
| | | |
| DISPLAY | TFT, 256K colors | |
| | 176 x 220 pixels, 2.2 inches | |
| | | - Mirror effect |
| | | |
| RINGTONES | Polyphonic | |
| | | |
| | Yes | |
| | | |
| MEMORY | Yes | |
| | 20 dialed, 20 received, 20 missed calls | |
| | microSD (TransFlash) | |
| | | |
| DATA | Yes | |
| | No | |
| | No | |
| | No | |
| | No | |
| | Yes | |
| | No | |
| | Yes | |
| | | |
| FEATURES | SMS, MMS, Instant Messaging | |
| | WAP 2.0/xHTML | |
| | Yes | |
| | Silver | |
| | 3.15 MP, 2048x1536 pixels, video | |
| | | - Java MIDP 2.0 |
| | | |
| | | Standard battery, Li-Ion |
| | Up to 200 h | |
| | Up to 3 h | |
| | | |
| | | |
| | | |
| GENERAL | GSM 900 / 1800 / 1900 | |
| | 2008, February | |
| | Available. Released 2008, May | |
| | | |
| SIZE | 112 x 48 x 9.8 mm | |
| | 90 g | |
| | | |
| DISPLAY | TFT, 256K colors | |
| | 176 x 220 pixels, 2.0 inches | |
| | | |
| RINGTONES | Polyphonic | |
| | | |
| | Yes | |
| | | - Stereo sound |
| | | |
| MEMORY | Yes | |
| | 20 dialed, 20 received, 20 missed calls | |
| | microSD (TransFlash), buy memory | |
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | No | |
| | No | |
| | No | |
| | No | |
| | Yes | |
| | No | |
| | Yes | |
| | | |
| FEATURES | SMS, MMS, Instant Messaging | |
| | WAP 2.0/xHTML | |
| | Yes, order now | |
| | Black, Silver | |
| | 3.15 MP, 2048x1536 pixels, video | |
| | | - Java MIDP 2.0 |
| | | |
| | | Standard battery, Li-Ion |
| | Up to 200 h | |
| | Up to 3 h | |
| | | |
| | | |
| | | |
| GENERAL | GSM 850 / 900 / 1800 / 1900 | |
| | 2008, October | |
| | Available. Released 2008, October | |
| | | |
| SIZE | 107 x 64 x 10 mm | |
| | 91 g | |
| | | |
| DISPLAY | TFT, 256K colors | |
| | 220 x 176 pixels, 2.2 inches | |
| | | - QWERTY keyboard |
| | | |
| RINGTONES | Polyphonic (40 channels), MP3 | |
| | Download | |
| | Yes | |
| | | |
| MEMORY | 1000 contacts, Photo call | |
| | 30 dialed, 30 received, 30 missed calls | |
| | No | |
| | | - 20MB user memory |
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | Yes | |
| | Class 10, 236.8 kbps | |
| | No | |
| | No | |
| | Yes, v1.2 with A2DP | |
| | No | |
| | Yes, v2.0 | |
| | | |
| FEATURES | SMS, MMS, Email | |
| | WAP 2.0/xHTML, HTML | |
| | Yes, order now | |
| | Black | |
| | 1.3 MP, 1280 x 1024 pixels, video | |
| | | - Built-in GPS |
| | | |
| | | Standard battery, Li-Ion 950 mAh |
| | Up to 240 h | |
| | Up to 3 h | |
| | | |
| GENERAL | GSM 900 / 1800 / 1900 | |
| | 2005, 4Q | |
| | Available | |
| | | |
| SIZE | 99.8 x 51.8 x 16.1 mm | |
| | 106 g | |
| | | |
| DISPLAY | TFT, 256K colors | |
| | 320 x 240 pixels, 2.0 inches, 40 x 30 mm | |
| | | |
| RINGTONES | Polyphonic (64 channels), MP3 | |
| | | |
| | Yes | |
| | | |
| MEMORY | 800 entries, Photo call | |
| | 10 dialed, 10 received, 10 missed calls | |
| | RS-MMC, buy memory | |
| | | - 8.4 MB shared memory |
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | No | |
| | No | |
| | No | |
| | No | |
| | Yes, v1.2 | |
| | Yes | |
| | | |
| | | |
| FEATURES | SMS, | |
| | WAP 2.0/xHTML | |
| | Yes, order now | |
| | Black | |
| | 2 MP, 1600x1200 pixels, video, flash | |
| | | - Java MIDP 2.0 |
| | | |
| | | Standard battery, Li-Ion 820 mAh |
| | Up to 200 h | |
| | Up to 3 h 30 min |







